<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tahoeimagesource</title>
	<atom:link href="http://www.tahoeimagesource.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tahoeimagesource.com</link>
	<description>The Gravity Life</description>
	<lastBuildDate>Fri, 06 Apr 2012 21:24:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>6 Inches of Blower</title>
		<link>http://www.tahoeimagesource.com/?p=491</link>
		<comments>http://www.tahoeimagesource.com/?p=491#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:24:59 +0000</pubDate>
		<dc:creator>gb</dc:creator>
				<category><![CDATA[Gravity Life]]></category>

		<guid isPermaLink="false">http://www.tahoeimagesource.com/?p=491</guid>
		<description><![CDATA[Skied on Donner Peak this morning. Found about 6 inches of light snow on top of the wind buff from Wednesday. Clear blue sky and no wind, the lower angle terrain skied very well. The entrance to the steep was solid but not ice, once over the roll the pow was loaded to a foot and super fun. There was some slough but no crowns.]]></description>
			<content:encoded><![CDATA[<p>Skied on Donner Peak this morning. Found about 6 inches of light snow on top of the wind buff from Wednesday. Clear blue sky and no wind, the lower angle terrain skied very well. The entrance to the steep was solid but not ice, once over the roll the pow was loaded to a foot and super fun. There was some slough but no crowns.<a href="http://www.tahoeimagesource.com/wp-content/uploads/2012/04/20090604_barta_g_1545.jpg"><img class="alignnone size-full wp-image-492" title="barta_g_1545" src="http://www.tahoeimagesource.com/wp-content/uploads/2012/04/20090604_barta_g_1545.jpg" alt="" width="432" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeimagesource.com/?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It has already turned to corn. Or is it just the rocker?</title>
		<link>http://www.tahoeimagesource.com/?p=489</link>
		<comments>http://www.tahoeimagesource.com/?p=489#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:12:46 +0000</pubDate>
		<dc:creator>gb</dc:creator>
				<category><![CDATA[Gravity Life]]></category>

		<guid isPermaLink="false">http://www.tahoeimagesource.com/?p=489</guid>
		<description><![CDATA[The powder has quickly turned to 6 inches of corn like substance. Super fast, smooth and very good. Or maybe it is just the rocker built into my skis?]]></description>
			<content:encoded><![CDATA[<p>The powder has quickly turned to 6 inches of corn like substance. Super fast, smooth and very good. Or maybe it is just the rocker built into my skis?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeimagesource.com/?feed=rss2&#038;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20-24 inches</title>
		<link>http://www.tahoeimagesource.com/?p=485</link>
		<comments>http://www.tahoeimagesource.com/?p=485#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:39:57 +0000</pubDate>
		<dc:creator>gb</dc:creator>
				<category><![CDATA[Gravity Life]]></category>

		<guid isPermaLink="false">http://www.tahoeimagesource.com/?p=485</guid>
		<description><![CDATA[It dumped at the bowl again, 20 -24 inches that came in fast and left fast, I was told only eight inches on a hard layer at Alpine. Today there is a nasty sun crust from Sunday afternoon happy hour and wind damage from the north and northeast. However, there is great pow in the protect north facing gullies and trees. Dropped on to a few good wind slabs without result. It is forecast-ed to get hot today and Tuesday [...]]]></description>
			<content:encoded><![CDATA[<p>It dumped at the bowl again, 20 -24 inches that came in fast and left fast, I was told only eight inches on a hard layer at Alpine. Today there is a nasty sun crust from Sunday afternoon happy hour and wind damage from the north and northeast. However, there is great pow in the protect north facing gullies and trees. Dropped on to a few good wind slabs without result. It is forecast-ed to get hot today and Tuesday with a chance of six inches from Donner north Tuesday night and Wednesday, the system starts warm and finishes cold (3000 ft snow level).</p>
<p><a href="http://www.tahoeimagesource.com/wp-content/uploads/2012/04/20090604_barta_g_1399.jpg"><img class="alignnone size-full wp-image-486" title="barta_g_1399" src="http://www.tahoeimagesource.com/wp-content/uploads/2012/04/20090604_barta_g_1399.jpg" alt="" width="432" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeimagesource.com/?feed=rss2&#038;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 inches of Sierra Pow</title>
		<link>http://www.tahoeimagesource.com/?p=478</link>
		<comments>http://www.tahoeimagesource.com/?p=478#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:32:35 +0000</pubDate>
		<dc:creator>gb</dc:creator>
				<category><![CDATA[Gravity Life]]></category>

		<guid isPermaLink="false">http://www.tahoeimagesource.com/?p=478</guid>
		<description><![CDATA[15 inches and very windy. Staying on top riding fast with the big rockered skis, but if you stop the snow is thick and rich. Many slides on the steeper terrain down to the hard layer, definitely enough to trap you.]]></description>
			<content:encoded><![CDATA[<p>15 inches and very windy. Staying on top riding fast with the big rockered skis, but if you stop the snow is thick and rich.</p>
<p>Many slides on the steeper terrain down to the hard layer, definitely enough to trap you.<a href="http://www.tahoeimagesource.com/wp-content/uploads/2012/03/bx.jpg"><img title="bx" src="http://www.tahoeimagesource.com/wp-content/uploads/2012/03/bx-1024x682.jpg" alt="" width="1024" height="682" /></a> <a href="http://www.tahoeimagesource.com/wp-content/uploads/2012/03/bx.jpg"><img alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeimagesource.com/?feed=rss2&#038;p=478</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tatters with Cream</title>
		<link>http://www.tahoeimagesource.com/?p=470</link>
		<comments>http://www.tahoeimagesource.com/?p=470#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:55:54 +0000</pubDate>
		<dc:creator>gb</dc:creator>
				<category><![CDATA[Gravity Life]]></category>

		<guid isPermaLink="false">http://www.tahoeimagesource.com/?p=470</guid>
		<description><![CDATA[The temps are in the high forties and the wet snow is about 8 inches deep, it is blowing 80 out of the southwest.  At the change over on the ridge above Negro Canyon I had to hold on to my skis with two hands. But the winds have increased the density of the snow and it actually skied surprisingly well.  I stayed on top and did not stick or punch through. It might freeze tonight and with a high [...]]]></description>
			<content:encoded><![CDATA[<p>The temps are in the high forties and the wet snow is about 8 inches deep, it is blowing 80 out of the southwest.  At the change over on the ridge above Negro Canyon I had to hold on to my skis with two hands. But the winds have increased the density of the snow and it actually skied surprisingly well.  I stayed on top and did not stick or punch through. It might freeze tonight and with a high of 47 tomorrow we could be harvesting corn.<a href="http://www.tahoeimagesource.com/wp-content/uploads/2012/03/FPA.jpg"><img class="alignnone size-full wp-image-471" title="FPA" src="http://www.tahoeimagesource.com/wp-content/uploads/2012/03/FPA.jpg" alt="" width="683" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeimagesource.com/?feed=rss2&#038;p=470</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dumping Again 3/16/12</title>
		<link>http://www.tahoeimagesource.com/?p=459</link>
		<comments>http://www.tahoeimagesource.com/?p=459#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:56:23 +0000</pubDate>
		<dc:creator>gb</dc:creator>
				<category><![CDATA[Gravity Life]]></category>

		<guid isPermaLink="false">http://www.tahoeimagesource.com/?p=459</guid>
		<description><![CDATA[&#160; The cold air is here as of 3/16/12 AM. Should very deep (five feet) and blower for Saturday. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tahoeimagesource.com/wp-content/uploads/2012/03/3-16-12-web10.jpg"><img class="alignnone size-full wp-image-467" title="3-16-12-web" src="http://www.tahoeimagesource.com/wp-content/uploads/2012/03/3-16-12-web10.jpg" alt="" width="576" height="308" /></a></p>
<p>&nbsp;</p>
<p>The cold air is here as of 3/16/12 AM. Should very deep (five feet) and blower for Saturday.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeimagesource.com/?feed=rss2&#038;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 inches of Fresh Pow on Sierra Crest at 8000 Feet 3/14/12</title>
		<link>http://www.tahoeimagesource.com/?p=429</link>
		<comments>http://www.tahoeimagesource.com/?p=429#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:35:12 +0000</pubDate>
		<dc:creator>gb</dc:creator>
				<category><![CDATA[Gravity Life]]></category>

		<guid isPermaLink="false">http://www.tahoeimagesource.com/?p=429</guid>
		<description><![CDATA[Turned to rain right after this turn. More pow by Fri night. Weekend could be very deep and cold.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tahoeimagesource.com/wp-content/uploads/2012/03/3-14-121.jpg"><img class="alignnone size-full wp-image-432" title="3-14-12" src="http://www.tahoeimagesource.com/wp-content/uploads/2012/03/3-14-121.jpg" alt="" width="420" height="202" /></a></p>
<p>Turned to rain right after this turn. More pow by Fri night. Weekend could be very deep and cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeimagesource.com/?feed=rss2&#038;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of moisture coming</title>
		<link>http://www.tahoeimagesource.com/?p=424</link>
		<comments>http://www.tahoeimagesource.com/?p=424#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:09:48 +0000</pubDate>
		<dc:creator>gb</dc:creator>
				<category><![CDATA[Gravity Life]]></category>

		<guid isPermaLink="false">http://www.tahoeimagesource.com/?p=424</guid>
		<description><![CDATA[The skiing yesterday was sticky and slow. Today, so far, we have about 4 inches of dense snow at 7000 feet. It is skiing well with more on the way. Put your boots on.]]></description>
			<content:encoded><![CDATA[<p>The skiing yesterday was sticky and slow. Today, so far, we have about 4 inches of dense snow at 7000 feet. It is skiing well with more on the way. Put your boots on.<a href="http://www.tahoeimagesource.com/wp-content/uploads/2012/03/forecast.jpg"><img class="alignnone size-full wp-image-425" title="forecast" src="http://www.tahoeimagesource.com/wp-content/uploads/2012/03/forecast.jpg" alt="" width="520" height="717" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeimagesource.com/?feed=rss2&#038;p=424</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>03.03.12, It&#8217;s Flipn&#8217; good.</title>
		<link>http://www.tahoeimagesource.com/?p=412</link>
		<comments>http://www.tahoeimagesource.com/?p=412#comments</comments>
		<pubDate>Sat, 03 Mar 2012 06:33:03 +0000</pubDate>
		<dc:creator>gb</dc:creator>
				<category><![CDATA[Gravity Life]]></category>

		<guid isPermaLink="false">http://www.tahoeimagesource.com/?p=412</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tahoeimagesource.com/wp-content/uploads/2012/03/barta_g_46921.jpg"><img class="alignnone size-large wp-image-415" title="barta_g_4692" src="http://www.tahoeimagesource.com/wp-content/uploads/2012/03/barta_g_46921-682x1024.jpg" alt="" width="682" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeimagesource.com/?feed=rss2&#038;p=412</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Still Dumping 3/1/12</title>
		<link>http://www.tahoeimagesource.com/?p=403</link>
		<comments>http://www.tahoeimagesource.com/?p=403#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:43:56 +0000</pubDate>
		<dc:creator>gb</dc:creator>
				<category><![CDATA[Gravity Life]]></category>

		<guid isPermaLink="false">http://www.tahoeimagesource.com/?p=403</guid>
		<description><![CDATA[Upwards of four feet of new snow have fallen on the crest. It is very windy with gusts in the 70&#8242;s and periods of white out conditions.  The powder in the trees is great. In the wind affected areas it is getting a little bumpy. There are huge new wind slabs on upper and mid-elevation lee slopes. Today, most lifts are on hold and visibility is low.  It will be interesting to see what kind of natural avalanche cycle we [...]]]></description>
			<content:encoded><![CDATA[<p>Upwards of four feet of new snow have fallen on the crest. It is very windy with gusts in the 70&#8242;s and periods of white out conditions.  The powder in the trees is great. In the wind affected areas it is getting a little bumpy. There are huge new wind slabs on upper and mid-elevation lee slopes. Today, most lifts are on hold and visibility is low.  It will be interesting to see what kind of natural avalanche cycle we have had once the skies clear out tonight. Tomorrow should dawn cold and clear with blue bird conditions and lots of fresh snow. Come on out and enjoy Snowfest. Also, the Rahlves Banzi Tour is at Squaw and the skier cross is set to run on KT.</p>
<p><a href="http://www.tahoeimagesource.com/wp-content/uploads/2012/03/barta_g_03112.jpg"><img class="alignnone size-full wp-image-407" title="barta_g_0311" src="http://www.tahoeimagesource.com/wp-content/uploads/2012/03/barta_g_03112.jpg" alt="" width="432" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeimagesource.com/?feed=rss2&#038;p=403</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

